Reinforced Steel Mesh

We supply reinforcing mesh in all standard sizes in a variety of wire gauges in both plain and deformed wire.

In addition to this we manufacture mesh for tilt slabs , concrete tanks , commercial flooring components , and security purposes.

We can customise sheet sizes and lapping requirements according to particular client needs.

Talk to us about your reinforcing mesh requirements or check out the reinforcing mesh size options below.

Model Grid Spacing(mm)
Vertical Horizontal
Bar Diameter(mm)
Vertical  Horizontal
 Area Each Extension(m2/m)
Vertical  Horizontal
Weight(kg/m2)
A12 200 200 12 12 566 566 8.88
A11 200 200 11 11 475 475 7.46
A10 200 200 10 10 393 393 6.16
A9 200 200 9 9 318 318 4.99
A8 200 200 8 8 252 252 3.95
A7 200 200 7 7 193 193 3.02
A6 200 200 6 6 142 142 2.22
A5 200 200 5 5 98 98 1.54
B12 100 200 12 8 1131 252 10.90
B11 100 200 11 8 950 252 9.43
B10 100 200 10 8 7852 52 8.14
B9 100 200 9 8 635 252 6.97
B8 100 200 8 8 503 252 5.93
B7 100 200 7 7 385 193 4.53
B6 100 200 6 6 283 193 3.73
B5 100 200 5 5 196 193 3.05
C12 150 200 12 12 754 566 10.36
C11 150 200 11 11 634 475 8.70
C10 150 200 10 10 523 393 7.19
C9 150 200 9 9 423 423 5.28
C8 150 200 8 8 335 252 4.61
C7 150 200 7 7 275 193 3.53
C6 150 200 6 6 189 142 2.60
C5 150 200 5 5 131 98 1.80
D12 100 100 12 12 1131 1131 17.75
D11 100 100 11 11 950 950 14.92
D10 100 100 10 10 785 785 12.33
D9 100 100 9 9 635 636 9.98
D8 100 100 8 8 503 503 7.90
D7 100 100 7 7 385 385 6.04
D6 100 100 6 6 253 283 4.44
D5 100 100 5 5 196 196 3.08
E12 150 150 12 12 754 754 11.84
E11 150 150 11 11 634 634 9.95
E10 150 150 10 10 523 523 8.22
E9 150 150 9 9 423 423 6.66
E8 150 150 8 8 335 335 5.26
E7 150 150 7 7 257 275 4.03
E6 150 150 6 6 189 189 2.96
A5 150 150 5 5 131 131 2.05

Reinforced Steel Mesh

Reinforced Steel Mesh

Reinforced Steel Mesh

Reinforced Steel Mesh

Reinforced Steel Mesh

Reinforced Steel Mesh

Reinforced Steel Mesh

.............................................................................................................................................................................

Contact infomation

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Anping county ANJIHAO metal fence factory

   
 Telephone Number:    86-318-7505755、7505766、7505799
 Fax Number:    86-318-7503131、7503231
 E-mail:    sales@anjihaofence.com
 Msn:    anjihaofence@hotmail.com
 Contact Person:    Tony  (Sales Manager)